Team Seasons and Won / Loss Records
Team Name | Season | Won | Lost | Ties | Titles |
Cadets | 1913 | 7 | 0 | 0 | city champs |
1914 | ? | ? | ? | city champs | |
Gym- Cadets | 1915 | 7 | 1 | 1 | city champs |
Triangles | 1916 | 9 | 1 | 0 | |
1917 | 6 | 0 | 2 | ||
1918 | 8 | 0 | 0 | unofficialU.S. pro football champs | |
1919 | 4 | 2 | 1 | ||
Triangles- APFA | 1920 | 5 | 2 | 2 | |
1921 | 4 | 1 | 1 | ||
Triangles- NFL | 1922 | 4 | 3 | 1 | |
1923 | 4 | 3 | 1 | ||
1924 | 2 | 6 | 0 | ||
1925 | 0 | 7 | 1 | ||
1926 | 1 | 4 | 1 | ||
1927 | 1 | 6 | 1 | ||
1928 | 0 | 7 | 0 | ||
1929 | 0 | 6 | 0 |
This is a record of the official season records. There may be a few additional “un-official” non-league games after the Dayton Triangles joined the NFL.
Reproduction of any part of this work without the permission of the author is unlawful.
Copyright © 2005